Schedule of Costs
Updated May 11, 2026| Traffic Schedule | |
|---|---|
| Non-Moving Violation | |
| Local Cost | $92.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Special Project | $26.00 |
| Victim of Crime | $9.00 |
| Indigent Support Defense Fund | $10.00 |
| Total | $150.00 |
| Cost for Additional Charge | $20.00 |
| Non-Moving Violation | |
| Local Cost | $67.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| County CRIS | $5.00 |
| Victim of Crime | $9.00 |
| Indigent Support Defense Fund | $20.00 |
| Drug Enforcement Fund | $3.40 |
| Justice Program Services Fund | $0.10 |
| Total | $150.00 |
| Cost for Additional Charge | |
| Special Project | $20.00 |
| CRIS | $5.00 |
| Total | $25.00 |
| OVI Related Costs | |
| Ignition Interlock Fee | |
| Local Special Project Fund | $2.50 |
| State | $2.50 |
| Total | $5.00 |
| Immobilization Club | $50.00 |
| Immobilization Waiver Fee | $75.00 |
| Unlimited Driving Privileges | |
| Local | $95.00 |
| Local Special Project Fund | $2.50 |
| State | $2.50 |
| Total | $100.00 |
| Criminal Schedule | |
|---|---|
| Criminal Felony | $45.00 |
| Criminal Misdemeanor | |
| Local Costs | $76.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Special Project | $31.00 |
| Victim of Crime | $9.00 |
| Indigent Support Defense Fund | $20.00 |
| County Crime Stoppers | $1.00 |
| Total | $150.00 |
| Cost for Additional Charge | $20.00 |
| Parking Tickets | |
| Building Fund | $81.00 |
| Victim of Crime | $9.00 |
| Indigent Support Defense Fund | $20.00 |
| Total | $100.00 |
| Other Traffic/Criminal Costs | |
|---|---|
| Arraignment Continuance | $15.00 |
| Criminal Summons and Service by Certified Mail | $20.00 |
| Motion for Limited Driving Privileges | $75.00 |
| Driving Permit Change/Reprint | $25.00 |
| Arrest Warrant | $40.00 |
| Warrant Block | $65.00 |
| License Forfeiture | $65.00 |
| Violator Compact Suspension | $65.00 |
| Time to Pay Financial Sanctions (Every 90 Days) | $25.00 |
| Sealing Record Motion | |
| Local | $20.00 |
| State | $35.00 |
| Total | $55.00 |
| Appointment of Counsel for Indigent Defendant | $25.00 |
| Jail Commitment | $15.00 |
| Competency Evaluations | Actual Cost |
| Criminal Court Community Service Clean Up Fee | $200.00 |
| Garfield Heights Trash Can Criminal Case | $80.00 |
| Bail Bond Surcharge Indigent Defense Support Fund | $25.00 |
| 5% Restitution Surcharge | 5% |
| Collection Agency Fee 30% of Total Due | 30% |
| Attorney General Collection Fee 30% of Total Due | 30% |
| DUS Diversion Program | $50.00 |
| Probation Supervision Fees | |
|---|---|
| Active Reporting | |
| Registration/First Month | $50.00 |
| Monthly Fee | $25.00 |
| 3 Months | $75.00 |
| 6 Months | $150.00 |
| 9 Months | $225.00 |
| 12 Months | $300.00 |
| 18 Months | $450.00 |
| 24 Months/2 Years | $600.00 |
| 36 Months/3 Years | $900.00 |
| 48 Months/4 Years | $1,200.00 |
| 60 Months/5 Years | $1,500.00 |
| Active Non-Reporting | $150.00 |
| Inactive | $70.00 |
| Community Service Probation Fee | |
| Local | $20.00 |
| Court Community Service Inc. | $65.00 |
| Total | $85.00 |
| Jail Fees Per Day/County Court District Jails | |
| Days 1-5 | $75.00 |
| Days 6-119 | $65.00 |
| Days 120-365 | $55.00 |
| Jail Fees Outside Court Jurisdiction | Contact Jail Facility for Costs |
| Civil Schedule | |
|---|---|
| Civil Complaint | |
| Local | $73.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Special Project | $48.00 |
| Ohio Legal Aid | $26.00 |
| Local | $0.26 |
| State | $25.75 |
| For Each Additional Defendant | $20.00 |
| Civil Counterclaim with Service | $55.00 |
| Civil Cross Claim with Service | $55.00 |
| Amended Complaint Joining New Parties | $55.00 |
| Third Party Complaint | |
| Local | $68.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Special Project | $43.00 |
| Ohio Legal Aid | $26.00 |
| Local | $0.26 |
| State | $25.75 |
| For Each Additional Defendant | $20.00 |
| Small Claims Schedule | |
|---|---|
| Small Claims Complaint | |
| Local | $46.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Special Project | $10.00 |
| Ohio Legal Aid | $11.00 |
| Local | $0.11 |
| State | $10.89 |
| Total | $80.00 |
| For Each Additional Defendant | $20.00 |
| Small Claims Counterclaim with Service | $50.00 |
| Small Claims Cross Claim with Service | $50.00 |
| Transfer to Civil from Small Claims | |
| Local | $22.00 |
| Special Project | $33.00 |
| Legal Aid | $15.00 |
| Total | $80.00 |
| Other Civil Actions | |
| Traffic Camera Citations | |
| Newburgh Heights - Paid By Village | $20.00 |
| Walton Hills - Paid By Village | $20.00 |
| Eviction First Cause Only, Includes Certified Mail, Regular Mail with Certificate of Mailing, Residential Service and 1st Writ | |
| Local | $178.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Special Project | $43.00 |
| Ohio Legal Aid | $26.00 |
| Local | $0.26 |
| State | $25.74 |
| Total | $190.00 |
| Eviction First and Second Causes, Includes Certified Mail, Regular Mail with Certificate of Mailing, Residential Service and 1st Writ | |
| Local | $178.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Special Project | $43.00 |
| Ohio Legal Aid | $26.00 |
| Local | $0.26 |
| State | $25.74 |
| Total | $250.00 |
| For Each Additional Defendant | $20.00 |
| 2nd Cause or More Writ of Restitution | $30.00 |
| Motion to Seal Record of Eviction | $55.00 |
| Replevin | |
| Local | $206.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Building Fund | $5.00 |
| Ohio Legal Aid | $26.00 |
| Local | $0.26 |
| State | $25.74 |
| Total | $250.00 |
| For Each Additional Defendant | $20.00 |
| Cognovit Note Complaint | |
| Local | $101.00 |
| Legal Research | $3.00 |
| Computer Fund | $10.00 |
| Ohio Legal Aid | $26.00 |
| Local | $0.26 |
| State | $25.74 |
| Total | $150.00 |
| For Each Additional Defendant | $20.00 |
| Local | $15.00 |
| Building Fund | $5.00 |
| Total | $20.00 |
| Trusteeship Petition | |
| For 10 Creditors or Less | $205.00 |
| For Each Additional Creditor Over 10 | $20.00 |
| Tenant Escrow Petition - Poundage 1% of Money Deposited in Escrow | 1% |
| Appeal of 12 Point Inspection | $75.00 |
| Administrative Appeals (Including Vicious Animal Designation) | $75.00 |
| Local | $54.00 |
| Ohio Legal Aid | $26.00 |
| Local | $0.26 |
| State | $25.74 |
| Total | $80.00 |
| Service of Documents | |
| Court Bailiff | |
| Inside Cuyahoga County | $75.00 |
| Outside Cuyahoga County (Two Attempts per Individual) | $100.00 |
| Certified Mail (After First Attempt) | $15.00 |
| Certificate of Mailing | $5.00 |
| Service by Publication (Does not include newspaper fees) | $100.00 |
| Secretary of State Per Party | $25.00 |
| Sheriff Service Per Party (Does not include sheriff fees) | $75.00 |
| Transfer to Common Pleas Court | |
| Local | $75.00 |
| County | $250.00 |
| (Separate Check Made Payable to County) | |
| Total | $325.00 |
| Transfer to Another Municipal Court | 30.00 |
| Objection to Magistrate's Decision | 35.00 |
| Post Judgment Costs | |
|---|---|
| Post Judgment Motion | $35.00 |
| Motion to Revive Judgment | $35.00 |
| Certificate of Judgment for Transfer/Lien | $40.00 |
| Certificate of Satisfaction of Judgment | $10.00 |
| Collection Costs | |
|---|---|
| Exam in Aid of Execution (Debtor's Exam) | $65.00 |
| Wage Garnishment | |
| Civil | $150.00 |
| Small Claims | $150.00 |
| Other Garnishments (Bank, etc.) | |
| One Garnishee (Bank) | $70.00 |
| Each Additional Garnishee (Bank) | $10.00 |
| One Check Payable to Each Garnishee | $1.00 |
| Motion to Show Cause | $35.00 |
| Levy/Attachmentr of Personal Property | $280.00 |
| Transfer of a Judgment From Another Court | $100.00 |
| Costs Related to All Matters | |
|---|---|
| Copy of Digital Recordings CD/DVD | $10.00 |
| Cost of Mailing CD/DVD | $5.00 |
| Paper Copies per Page | $0.05 |
| Certified Paper Copy per Page | $1.00 |
| Exemplified Copy per Page | $10.00 |
| Electronic Payment Convenience Fee | $5.00 |
| Returned Check Fee | $50.00 |
| Witness Fees | |
| Half Day | $6.00 |
| Full Day | $12.00 |
| Juror Fees per Day | $20.00 |
| Jury Demand - Paid in Advance on Civil Matters | $600.00 |
| Notice of Appeal to 8th District Court of Appeals | |
| Local - Made Payable to Clerk | $75.00 |
| County - Made Payable to Clerk | $250.00 |
| Subpoena | $25.00 |
| Interpreter Fee - per day | $120.00 |
| File Retrieval Fee | $15.00 |
| Marriages | $60.00 |